Brands & Models
ALFA ROMEO
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
ALFA ROMEO | MITO | 1.3 L | 90 | XK1447 |
CITROEN
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
CITROEN | BERLINGO | 1.6 L | 109 | XG1426 |
CITROEN | C1 | 1.4 L | 68 | XK1186 |
CITROEN | C2 | 1.4 L | 68 | XK1186 |
CITROEN | C2 | 1.6 L | 109 | XG1426 |
CITROEN | C4 | 1.6 L | 109 | XG1426 |
CITROEN | C5 | 1.6 L | 109 | XG1426 |
CITROEN | NEMO | 1.3 L | 69 | XK1191 |
CITROEN | PICASSO | 1.6 L | 109 | XG1426 |
CITROEN | XSARA | 1.4 L | 68 | XK1186 |
DACIA
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
DACIA | LOGAN | 1.5 L | 85 | XK1567 |
DACIA | LOGAN | 1.5 L | 65 | XK1185 |
FIAT
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
FIAT | ALBEA MULTIJET | 1.3 L | 69 | XK1191 |
FIAT | DOBLO | 1.3 L | 90 | XK1447 |
FIAT | DOBLO MULTIJET | 1.3 L | 69 | XK1191 |
FIAT | FIORINO MULTIJET | 1.3 L | 69 | XK1191 |
FIAT | GRANDE PUNTO | 1.3 L | 90 | XK1447 |
FIAT | LINEA | 1.3 L | 90 | XK1447 |
FIAT | PANDA | 1.3 L | 69 | XK1191 |
FORD
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
FORD | FIESTA | 1.4 L | 68 | XK1186 |
FORD | FOCUS | 1.6 L | 109 | XG1426 |
FORD | FOCUS C MAX | 1.6 L | 109 | XG1426 |
FORD | FUSION | 1.4 L | 68 | XK1186 |
FORD | MONDEO | 1.6 L | 109 | XG1426 |
HYUNDAI
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
HYUNDAI | ACCENT ERA | 1.5 L | 110 | XG1550 |
HYUNDAI | GETZ | 1.5 L | 110 | XG1550 |
HYUNDAI | MATRIX | 1.5 L | 110 | XG1550 |
KIA
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
KIA | CERATO | 1.5 L | 102 | XG1550 |
KIA | CERATO | 1.5 L | 116 | XG1550 |
KIA | RIO | 1.5 L | 110 | XG1550 |
LANCIA
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
LANCIA | MUSA 16V | 1.3 L | 90 | XK1447 |
LANCIA | YPSILON 16V | 1.3 L | 90 | XK1447 |
MAZDA
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
MAZDA | II | 1.4 L | 68 | XK1186 |
MAZDA | III | 1.6 L | 109 | XG1426 |
MINI
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
MINI | COOPER D | 1.6 L | 110 | XG1426 |
NISSAN
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
NISSAN | ALMERA / K9K-260 | 1.5 L | 80 | XK1285 |
NISSAN | MICRA / K9K-260 | 1.5 L | 80 | XK1285 |
OPEL
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
OPEL | AGILA A | 1.3 L | 70 | XK1192 |
OPEL | AGILA B | 1.3 L | 70 | XK1192 |
OPEL | COMBO C | 1.3 L | 70 | XK1192 |
OPEL | CORSA C | 1.3 L | 70 | XK1192 |
OPEL | TIGRA B | 1.3 L | 70 | XK1192 |
PEUGEOT
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
PEUGEOT | 1007 | 1.4 L | 68 | XK1186 |
PEUGEOT | 1007 | 1.6 L | 109 | XG1426 |
PEUGEOT | 107 | 1.4 L | 68 | XK1186 |
PEUGEOT | 206 | 1.4 L | 68 | XK1186 |
PEUGEOT | 207 | 1.6 L | 109 | XG1426 |
PEUGEOT | 3008 | 1.6 L | 109 | XG1426 |
PEUGEOT | 307 | 1.6 L | 109 | XG1426 |
PEUGEOT | 308 | 1.6 L | 109 | XG1426 |
PEUGEOT | 407 | 1.6 L | 109 | XG1426 |
PEUGEOT | 5008 | 1.6 L | 109 | XG1426 |
RENAULT
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
RENAULT | CLIO II | 1.5 L | 65 | XK1185 |
RENAULT | CLIO II / K9K-702 | 1.5 L | 80 | XK1285 |
RENAULT | CLIO III | 1.5 L | 85 | XK1567 |
RENAULT | FLUENCE | 1.5 L | 85 | XK1567 |
RENAULT | KANGOO I | 1.5 L | 65 | XK1185 |
RENAULT | KANGOO I | 1.5 L | 57 | XK1185 |
RENAULT | KANGOO I / K9K-702 | 1.5 L | 80 | XK1285 |
RENAULT | MEGANE II / K9K-702 | 1.5 L | 80 | XK1285 |
RENAULT | MEGANE III | 1.5 L | 85 | XK1567 |
RENAULT | MODUS | 1.5 L | 85 | XK1567 |
RENAULT | SCENIC II | 1.5 L | 85 | XK1567 |
SUZUKI
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
SUZUKI | IGNIS | 1.3 L | 70 | XK1192 |
SUZUKI | WAGON R+ | 1.3 L | 70 | XK1192 |
VOLVO
Brand | Model | CC | HP | Turbo |
---|---|---|---|---|
VOLVO | C30 | 1.6 L | 109 | XG1426 |
VOLVO | S40 | 1.6 L | 109 | XG1426 |